Cord of Wood Price (2026)
A full cord of firewood typically costs $250-$550 delivered in 2026, with mixed hardwoods averaging around $325. Premium species (oak, hickory, locust) sit at the top of the range. Kiln-dried adds 30-50%. Prices peak in October-November and bottom out in spring.
Pricing by region
| Region | Mixed hardwood | Premium (oak/hickory) | Kiln-dried |
|---|---|---|---|
| Northeast | $375-$475 | $425-$550 | $525-$700 |
| Mid-Atlantic | $325-$425 | $375-$500 | $475-$625 |
| Southeast | $275-$375 | $325-$450 | $425-$550 |
| Midwest | $300-$400 | $350-$475 | $450-$575 |
| Texas & Plains | $325-$425 | $375-$500 | $475-$600 |
| Mountain West | $250-$375 | $325-$450 | $425-$575 |
| Pacific Northwest | $275-$400 | $375-$525 | $475-$625 |
What raises the price
How to verify you got a full cord
Common questions
How much does a cord of wood cost in 2026?
Why are firewood prices so high?
Is a face cord cheaper than a full cord?
How can I tell if I'm being scammed on a cord of wood?
Compare prices from local suppliers near you
Find suppliers near you →